MO
SP100NYSEAltria Group, Inc.
Consumer Defensive · Tobacco · United States
Altria Group, Inc., through its subsidiaries, manufactures and sells smokeable and oral tobacco products in the United States. It offers cigarettes primarily under the Marlboro brand; large cigars and pipe tobacco under the Black & Mild brand; moist smokeless tobacco and oral tobacco products under the Copenhagen, Skoal, Red Seal, and Husky brands; oral nicotine pouches under the on! brand; and e-vapor products under the NJOY ACE brand. The company sells its products to distributors, as well as large retail organizations, such as chain stores. Altria Group, Inc. was founded in 1822 and is headquartered in Richmond, Virginia.
www.altria.com ↗Shares trade at a moderate 15.2× trailing earnings, easing to 12.4× on forward estimates. Profitability shows a net margin of 39.5%. Leverage is modest at 1.3× net debt/EBITDA. Revenue grew 5.3% year-on-year. It yields 5.8% in dividends. The mean analyst target of USD70.36 sits 3.2% below the current price (Hold, 11 analysts).
business model
Altria is a US-focused tobacco company that manufactures and sells cigarettes, primarily under the Marlboro brand, along with smokeless tobacco, oral nicotine pouches, and cigars. It is investing in reduced-risk and smoke-free products as cigarette volumes decline, and monetizes strong pricing power on a shrinking volume base.
revenue segments
Revenue comes mainly from smokeable products (cigarettes under Marlboro and cigars), plus oral tobacco products (smokeless tobacco such as Copenhagen and Skoal, and the on! nicotine pouch brand). The company generates nearly all sales within the United States.
key dependencies
Depends heavily on Marlboro's pricing power to offset secular declines in US cigarette volumes, regulatory decisions by the FDA on nicotine and product authorizations, excise taxes, and the successful transition to smoke-free and reduced-risk products.
competitors
Competes with Philip Morris International (in smoke-free products), British American Tobacco (Reynolds American), Japan Tobacco, and various smaller players, plus illicit and disposable vape products in the nicotine market.
moat
Holds dominant US market share with Marlboro, a highly addictive product base supporting inelastic demand and consistent pricing power, established distribution, and significant brand strength, all of which produce strong cash flows.
risks
Faces long-term secular decline in cigarette consumption, heavy regulation and potential menthol or nicotine-level restrictions, litigation, high excise taxes, and challenges scaling profitable smoke-free alternatives. Prior investment write-downs (e.g., in vaping) illustrate transition risk.
Financials & metrics
as of 26 Aug 2026Price is around the middle of its range. Green = nearer the yearly low, red = nearer the high — a position indicator, not a buy/sell signal.
Tap any metric for an explanation.● provider● computedN/A not available from source
Valuation history is being recorded
We snapshot P/E and price targets daily. This chart fills in over the coming days.
Full financial statements
Income statement
| Line item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total revenue | $20.14B | $20.44B | $20.50B | $20.69B | — |
| Cost of revenue | $5.60B | $6.08B | $6.22B | $6.44B | — |
| Gross profit | $14.54B | $14.37B | $14.28B | $14.25B | — |
| Operating expense | $2.51B | $2.74B | $2.74B | $2.33B | — |
| Operating income | $12.04B | $11.63B | $11.55B | $11.92B | — |
| Interest expense | $1.18B | $1.12B | $1.15B | $1.13B | — |
| Pretax income | $9.39B | $13.66B | $10.93B | $7.39B | — |
| Tax provision | $2.44B | $2.39B | $2.80B | $1.63B | — |
| Net income | $6.95B | $11.26B | $8.13B | $5.76B | — |
| EBITDA | $10.83B | $15.07B | $12.35B | $8.74B | — |
| Diluted EPS | $4.12 | $6.54 | $4.57 | $3.19 | — |
Balance sheet
| Line item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total assets | $35.02B | $35.18B | $38.57B | $36.95B | — |
| Current assets | $5.93B | $4.51B | $5.58B | $7.22B | — |
| Cash & equivalents | $4.47B | $3.13B | $3.69B | $4.03B | — |
| Inventory | $1.07B | $1.08B | $1.22B | $1.18B | — |
| Total liabilities | $38.47B | $37.37B | $42.06B | $40.88B | — |
| Current liabilities | $9.15B | $8.78B | $11.32B | $8.62B | — |
| Total debt | $25.71B | $24.93B | $26.23B | $26.68B | — |
| Long-term debt | $24.14B | $23.40B | $25.11B | $25.12B | — |
| Shareholders' equity | -$3.50B | -$2.24B | -$3.54B | -$3.97B | — |
| Retained earnings | $35.45B | $35.52B | $31.09B | $29.79B | — |
| Working capital | -$3.22B | -$4.27B | -$5.73B | -$1.40B | — |
Cash flow
| Line item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating cash flow | $9.29B | $8.75B | $9.29B | $8.26B | — |
| Investing cash flow | -$341.00M | $2.17B | -$1.28B | $782.00M | — |
| Financing cash flow | -$7.62B | -$11.49B | -$8.37B | -$9.54B | — |
| Capital expenditure | -$216.00M | -$142.00M | -$196.00M | -$205.00M | — |
| Free cash flow | $9.07B | $8.61B | $9.09B | $8.05B | — |
| Dividends paid | -$6.96B | -$6.84B | -$6.78B | -$6.60B | — |
| Share buybacks | -$1.00B | -$3.40B | -$1.00B | -$1.82B | — |
| End cash position | $4.49B | $3.16B | $3.72B | $4.09B | — |
Reported figures from public filings via Yahoo Finance. Line coverage varies by company. Not investment advice.
Dividends
Analyst assessment
as of 26 Aug 2026Aggregate consensus only. Named per-analyst targets require a premium source and are not shown; the data model is ready to hold them if one is added.
Technicals
as of 26 Aug 2026News
Sector peers
Notes & alerts
Sign in to keep a private research note and set price alerts for MO.