Research terminal · refreshed daily 06:00 SGT
Every S&P 100 and SGX name,
on one ledger.
151 instruments · 2 indices · 11 sectors · 114/128 rated buy · avg consensus +16.6%
151 shown
| Ticker | Company | Price | Day | Upside ↓ | Downside | Risk |
|---|---|---|---|---|---|---|
| INTUSP100 | Technology · Buy | $275.35 | +3.10% | +234.5% | -0.1% | Moderate$275–921 |
| CRMSP100 | Technology · Buy | $166.11 | +1.76% | +186.0% | -3.7% | Moderate$160–475 |
| ORCLSP100 | Technology · Buy | $140.27 | -1.56% | +185.2% | +10.5% | Low$155–400 |
| NVDASP100 | Technology · Strong Buy | $194.83 | -1.39% | +156.6% | -7.6% | Moderate$180–500 |
| MUSP100 | Technology · Strong Buy | $975.56 | -5.49% | +125.5% | -63.0% | Moderate$361–2200 |
| MSFTSP100 | Technology · Strong Buy | $390.49 | +1.62% | +122.8% | +2.4% | Low$400–870 |
| NOWSP100 | Technology · Strong Buy | $106.32 | +0.49% | +122.0% | -20.1% | Moderate$85–236 |
| NKESP100 | Consumer Cyclical · Buy | $44.09 | +2.39% | +120.0% | -47.8% | Moderate$23–97 |
| ADBESP100 | Technology · Hold | $219.72 | +4.14% | +109.4% | -13.5% | Moderate$190–460 |
| UBERSP100 | Technology · Strong Buy | $74.43 | +2.44% | +101.5% | -6.0% | Moderate$70–150 |
| ACNSP100 | Technology · Buy | $137.35 | +4.74% | +100.2% | -5.4% | Moderate$130–275 |
| PLTRSP100 | Technology · Buy | $129.30 | +2.84% | +97.2% | -45.9% | Moderate$70–255 |
| NFLXSP100 | Communication Services · Buy | $77.65 | +4.66% | +95.0% | +3.0% | Low$80–151 |
| S08.SISGX50 | Industrials | S$0.35 | +2.99% | +91.3% | +91.3% | LowS$1–1 |
| CMCSASP100 | Communication Services · Hold | $23.79 | +0.25% | +85.0% | -11.7% | Moderate$21–44 |
| AVGOSP100 | Technology · Strong Buy | $360.45 | -2.41% | +80.3% | -40.1% | Moderate$216–650 |
| ISRGSP100 | Healthcare | $426.01 | +5.87% | +76.1% | -14.1% | Moderate$366–750 |
| TSP100 | Communication Services · Buy | $20.58 | +0.49% | +74.9% | +21.5% | Low$25–36 |
| COPSP100 | Energy · Buy | $104.73 | +1.46% | +74.7% | +15.5% | Low$121–183 |
| METASP100 | Communication Services · Strong Buy | $582.90 | -4.90% | +74.1% | +14.0% | Low$664–1015 |
| GMSP100 | Consumer Cyclical · Buy | $76.00 | +0.64% | +72.4% | -21.1% | Moderate$60–131 |
| QCOMSP100 | Technology · Hold | $176.25 | -3.12% | +70.2% | -43.3% | Moderate$100–300 |
| TMUSSP100 | Communication Services · Buy | $177.52 | +2.58% | +69.0% | +19.4% | Low$212–300 |
| 9CI.SISGX50 | Real Estate · Strong Buy | S$2.49 | +0.40% | +68.3% | +20.5% | LowS$3–4 |
| VZSP100 | Communication Services · Buy | $42.56 | +1.36% | +66.8% | +8.1% | Low$46–71 |
| INTCSP100 | Technology · Hold | $120.35 | -5.25% | +66.2% | -62.6% | Elevated$45–200 |
| DISSP100 | Communication Services · Strong Buy | $99.50 | +3.96% | +63.8% | -11.6% | Moderate$88–163 |
| BKNGSP100 | Consumer Cyclical · Buy | $184.56 | +1.05% | +61.5% | -5.2% | Moderate$175–298 |
| 5E2.SISGX50 | Energy | S$1.98 | +0.00% | +59.1% | -6.6% | ModerateS$2–3 |
| HMN.SISGX50 | Real Estate | S$0.90 | -0.56% | +58.7% | -1.7% | ModerateS$1–1 |
| DHRSP100 | Healthcare · Strong Buy | $197.93 | +2.17% | +56.6% | +1.0% | Low$200–310 |
| AMTSP100 | Real Estate · Buy | $166.03 | -0.03% | +56.6% | +17.4% | Low$195–260 |
| D01.SISGX50 | Consumer Defensive · Strong Buy | $3.66 | +0.83% | +55.7% | +17.5% | Low$4–6 |
| H78.SISGX50 | Real Estate · Buy | $7.27 | +2.11% | +54.1% | +10.0% | Low$8–11 |
| C09.SISGX50 | Real Estate · Buy | S$7.90 | +2.86% | +53.3% | -22.8% | ModerateS$6–12 |
| FDXSP100 | Industrials · Buy | $313.00 | -0.28% | +53.0% | -48.9% | Moderate$160–479 |
| TSLASP100 | Consumer Cyclical · Buy | $393.45 | -7.49% | +52.5% | -68.2% | Moderate$125–600 |
| AMZNSP100 | Consumer Cyclical · Strong Buy | $242.67 | +0.40% | +52.5% | -14.7% | Moderate$207–370 |
| J36.SISGX50 | Industrials · Strong Buy | $62.71 | +2.28% | +52.3% | +18.0% | Low$74–96 |
| A17U.SISGX50 | Real Estate | S$2.49 | +0.40% | +51.8% | +13.3% | LowS$3–4 |
| COFSP100 | Financial Services · Buy | $205.12 | +0.15% | +51.1% | +4.3% | Low$214–310 |
| AIY.SISGX50 | Technology | S$8.97 | +0.67% | +50.5% | +13.7% | LowS$10–14 |
| AMATSP100 | Technology · Strong Buy | $603.04 | -7.35% | +49.2% | -40.6% | Elevated$358–900 |
| PFESP100 | Healthcare · Buy | $24.32 | +1.84% | +48.0% | -1.3% | Moderate$24–36 |
| BN4.SISGX50 | Industrials · Buy | S$10.86 | -0.37% | +47.3% | -28.2% | ModerateS$8–16 |
| BS6.SISGX50 | Industrials · Buy | CNY 3.56 | +3.19% | +46.8% | -51.4% | ModerateCNY 2–5 |
| EMRSP100 | Industrials · Buy | $139.05 | -0.34% | +46.0% | -25.2% | Moderate$104–203 |
| CY6U.SISGX50 | Real Estate | S$1.03 | -0.96% | +45.6% | +16.5% | LowS$1–2 |
| MDTSP100 | Healthcare · Buy | $83.19 | +5.04% | +45.5% | -6.2% | Moderate$78–121 |
| MCDSP100 | Consumer Cyclical · Buy | $280.63 | +4.16% | +45.0% | -10.9% | Moderate$250–407 |
| C07.SISGX50 | Industrials | $27.41 | +0.99% | +44.9% | -9.2% | Moderate$25–40 |
| BLKSP100 | Financial Services · Buy | $995.73 | +1.57% | +43.6% | +14.5% | Low$1140–1430 |
| TMOSP100 | Healthcare · Buy | $523.44 | +1.97% | +43.3% | -6.4% | Moderate$490–750 |
| GOOGLSP100 | Communication Services · Strong Buy | $359.91 | -0.36% | +43.1% | -5.5% | Moderate$340–515 |
| LRCXSP100 | Technology · Buy | $351.41 | -10.19% | +42.3% | -37.4% | Elevated$220–500 |
| ABTSP100 | Healthcare · Buy | $95.40 | +3.49% | +41.5% | -3.6% | Moderate$92–135 |
| CVSSP100 | Healthcare · Strong Buy | $104.72 | -0.09% | +41.3% | -24.6% | Moderate$79–148 |
| SCHWSP100 | Financial Services · Buy | $97.00 | +1.27% | +41.2% | -13.4% | Moderate$84–137 |
| TQ5.SISGX50 | Real Estate | S$1.07 | +0.00% | +40.2% | +31.8% | LowS$1–2 |
| CVXSP100 | Energy · Buy | $169.20 | +2.12% | +39.5% | +0.5% | Low$170–236 |
| Z74.SISGX50 | Communication Services · Buy | S$4.47 | +0.22% | +38.7% | +2.2% | LowS$5–6 |
| WMTSP100 | Consumer Defensive · Buy | $111.84 | +2.78% | +38.6% | -27.6% | Moderate$81–155 |
| LMTSP100 | Industrials · Hold | $545.91 | +4.62% | +38.5% | -6.4% | Moderate$511–756 |
| COSTSP100 | Consumer Defensive · Buy | $951.67 | +2.92% | +38.2% | -22.2% | Moderate$740–1315 |
| GILDSP100 | Healthcare · Buy | $131.27 | +4.21% | +37.1% | -7.1% | Moderate$122–180 |
| E5H.SISGX50 | Consumer Defensive | $0.27 | -1.85% | +36.9% | +36.9% | Low$0–0 |
| G13.SISGX50 | Consumer Cyclical | S$0.62 | +0.82% | +36.6% | -10.6% | ModerateS$1–1 |
| TXNSP100 | Technology · Buy | $293.08 | -1.79% | +36.5% | -31.8% | Moderate$200–400 |
| MASP100 | Financial Services · Strong Buy | $539.39 | +3.24% | +36.3% | +2.0% | Low$550–735 |
| C52.SISGX50 | Industrials · Buy | S$1.34 | +0.75% | +35.8% | -17.2% | ModerateS$1–2 |
| F34.SISGX50 | Consumer Defensive | $3.72 | +0.54% | +35.7% | -4.6% | Moderate$4–5 |
| N2IU.SISGX50 | Real Estate | S$1.29 | +0.78% | +35.7% | +4.7% | LowS$1–2 |
| PEPSP100 | Consumer Defensive · Hold | $144.22 | +2.17% | +35.2% | -8.5% | Moderate$132–195 |
| AMDSP100 | Technology · Strong Buy | $517.82 | -4.26% | +35.2% | -38.2% | Elevated$320–700 |
| XOMSP100 | Energy · Buy | $137.09 | +0.59% | +34.9% | -5.2% | Moderate$130–185 |
| BUOU.SISGX50 | Real Estate | S$0.97 | +1.05% | +34.9% | -3.9% | ModerateS$1–1 |
| U96.SISGX50 | Utilities · Buy | S$5.98 | -3.39% | +34.8% | -3.0% | ModerateS$6–8 |
| U14.SISGX50 | Real Estate · Buy | S$9.65 | +2.44% | +34.7% | -27.5% | ModerateS$7–13 |
| IBMSP100 | Technology · Buy | $289.52 | +1.14% | +34.7% | -32.6% | Moderate$195–390 |
| Y92.SISGX50 | Consumer Defensive · Buy | THB 0.44 | +0.00% | +34.3% | -16.2% | ModerateTHB 0–1 |
| GOOGSP100 | Communication Services · Strong Buy | $356.18 | -0.48% | +33.4% | -4.5% | Moderate$340–475 |
| CSCOSP100 | Technology · Buy | $112.69 | -3.69% | +33.1% | -24.6% | Moderate$85–150 |
| C2PU.SISGX50 | Real Estate | S$4.10 | +0.49% | +32.9% | +0.2% | LowS$4–5 |
| AJBU.SISGX50 | Real Estate · Strong Buy | S$2.25 | +0.00% | +32.9% | +2.2% | LowS$2–3 |
| J69U.SISGX50 | Real Estate · Buy | S$2.25 | +1.35% | +32.9% | -2.7% | ModerateS$2–3 |
| BASP100 | Industrials · Buy | $226.49 | +3.62% | +32.5% | +1.5% | Low$230–300 |
| NEESP100 | Utilities · Buy | $88.34 | +2.28% | +32.4% | -37.7% | Moderate$55–117 |
| WFCSP100 | Financial Services · Buy | $85.51 | -0.50% | +32.1% | -0.6% | Moderate$85–113 |
| LOWSP100 | Consumer Cyclical · Buy | $227.50 | +2.51% | +31.9% | -11.2% | Moderate$202–300 |
| SBUXSP100 | Consumer Cyclical · Buy | $104.27 | +0.85% | +31.4% | -22.3% | Moderate$81–137 |
| DESP100 | Industrials · Buy | $621.27 | -1.01% | +30.7% | -19.5% | Moderate$500–812 |
| K71U.SISGX50 | Real Estate | S$0.87 | +0.58% | +30.6% | +1.7% | LowS$1–1 |
| MMMSP100 | Industrials · Buy | $160.44 | +0.30% | +30.3% | -25.2% | Moderate$120–209 |
| AAPLSP100 | Technology · Buy | $308.63 | +4.84% | +29.6% | -30.3% | Moderate$215–400 |
| V03.SISGX50 | Technology · Buy | S$17.06 | -1.27% | +29.5% | -38.5% | ModerateS$10–22 |
| H02.SISGX50 | Healthcare | S$15.93 | +1.34% | +29.3% | +29.3% | LowS$21–21 |
| BMYSP100 | Healthcare · Buy | $58.13 | +4.16% | +29.0% | -31.2% | Moderate$40–75 |
| CSP100 | Financial Services · Buy | $139.97 | -0.11% | +28.6% | -10.7% | Moderate$125–180 |
| GEVSP100 | Industrials · Buy | $1,113.11 | -1.87% | +27.9% | -24.9% | Moderate$836–1424 |
| AXPSP100 | Financial Services · Buy | $351.96 | +1.41% | +27.9% | -11.4% | Moderate$312–450 |
| C38U.SISGX50 | Real Estate · Buy | S$2.40 | +0.42% | +27.5% | +0.0% | ModerateS$2–3 |
| M44U.SISGX50 | Real Estate · Buy | S$1.22 | +0.83% | +27.0% | -1.6% | ModerateS$1–2 |
| CATSP100 | Industrials · Buy | $963.53 | -2.81% | +26.4% | -40.3% | Elevated$575–1218 |
| ABBVSP100 | Healthcare · Buy | $261.07 | +3.99% | +25.6% | -23.4% | Elevated$200–328 |
| VSP100 | Financial Services · Strong Buy | $362.13 | +3.15% | +24.3% | -8.9% | Moderate$330–450 |
| LLYSP100 | Healthcare · Buy | $1,213.91 | +1.86% | +23.6% | -30.0% | Moderate$850–1500 |
| MDLZSP100 | Consumer Defensive · Buy | $60.91 | +2.63% | +23.1% | -9.7% | Moderate$55–75 |
| PGSP100 | Consumer Defensive · Buy | $151.41 | +2.70% | +22.8% | -4.2% | Moderate$145–186 |
| UPSSP100 | Industrials · Buy | $110.66 | +1.02% | +22.0% | -32.2% | Moderate$75–135 |
| T82U.SISGX50 | Real Estate | S$1.46 | +1.39% | +21.9% | -17.8% | ModerateS$1–2 |
| RTXSP100 | Industrials · Buy | $199.25 | +3.90% | +21.5% | -9.7% | Moderate$180–242 |
| CC3.SISGX50 | Communication Services · Hold | S$1.04 | +0.00% | +21.2% | -16.3% | ElevatedS$1–1 |
| BACSP100 | Financial Services · Strong Buy | $58.73 | +0.63% | +20.9% | -2.1% | Moderate$58–71 |
| GESP100 | Industrials · Strong Buy | $377.52 | +0.69% | +20.5% | -28.5% | Elevated$270–455 |
| HDSP100 | Consumer Cyclical · Buy | $357.90 | +2.01% | +20.1% | -13.4% | Moderate$310–430 |
| S63.SISGX50 | Industrials · Buy | S$10.85 | +0.09% | +19.8% | -23.7% | ModerateS$8–13 |
| MRKSP100 | Healthcare · Buy | $129.56 | +3.34% | +19.6% | -22.8% | Moderate$100–155 |
| GDSP100 | Industrials · Buy | $373.54 | +3.40% | +18.9% | -16.2% | Moderate$313–444 |
| HONSP100 | Industrials · Buy | $229.86 | +3.66% | +18.3% | -28.7% | Moderate$164–272 |
| USBSP100 | Financial Services · Buy | $61.73 | -0.37% | +18.3% | -6.9% | Moderate$58–73 |
| O39.SISGX50 | Financial Services · Buy | S$25.31 | +0.92% | +17.3% | -21.0% | ElevatedS$20–30 |
| GSSP100 | Financial Services · Hold | $1,021.00 | +0.14% | +17.0% | -28.5% | Elevated$730–1195 |
| S59.SISGX50 | Industrials | S$3.47 | +0.29% | +17.0% | +9.5% | LowS$4–4 |
| UNPSP100 | Industrials · Buy | $282.25 | +1.63% | +16.9% | -15.3% | Moderate$239–330 |
| JPMSP100 | Financial Services · Buy | $334.47 | +0.12% | +16.9% | -11.8% | Moderate$295–391 |
| S58.SISGX50 | Industrials · Strong Buy | S$4.45 | -0.89% | +16.9% | -7.9% | ModerateS$4–5 |
| SOSP100 | Utilities · Hold | $97.98 | +3.01% | +16.4% | -17.3% | Moderate$81–114 |
| CJLU.SISGX50 | Communication Services | S$0.98 | +0.00% | +15.9% | -1.5% | ModerateS$1–1 |
| UNHSP100 | Healthcare · Buy | $425.36 | -0.28% | +15.7% | -32.5% | Elevated$287–492 |
| AU8U.SISGX50 | Real Estate · Hold | S$0.65 | +0.00% | +15.4% | +1.5% | LowS$1–1 |
| PMSP100 | Consumer Defensive · Buy | $182.27 | +2.58% | +15.2% | -6.2% | Moderate$171–210 |
| A7RU.SISGX50 | Basic Materials | S$0.53 | -0.93% | +15.1% | -1.9% | ModerateS$1–1 |
| ME8U.SISGX50 | Real Estate · Hold | S$1.94 | +1.04% | +14.4% | -6.2% | ModerateS$2–2 |
| AMGNSP100 | Healthcare · Buy | $374.15 | +3.55% | +14.1% | -46.5% | Elevated$200–427 |
| BNYSP100 | Financial Services · Buy | $146.62 | +0.41% | +13.9% | -18.2% | Moderate$120–167 |
| SPGSP100 | Real Estate · Buy | $226.06 | +1.37% | +12.8% | -14.2% | Elevated$194–255 |
| MOSP100 | Consumer Defensive · Hold | $72.71 | +1.64% | +12.8% | -18.9% | Elevated$59–82 |
| DUKSP100 | Utilities · Buy | $129.60 | +3.05% | +12.7% | +1.1% | Low$131–146 |
| BRK-BSP100 | Financial Services · Buy | $507.78 | +1.61% | +12.3% | -5.3% | Moderate$481–570 |
| MSSP100 | Financial Services · Buy | $213.93 | +0.98% | +12.2% | -22.9% | Elevated$165–240 |
| CLSP100 | Consumer Defensive · Buy | $95.13 | +2.55% | +10.4% | -15.9% | Moderate$80–105 |
| LINSP100 | Basic Materials · Buy | $546.64 | +2.45% | +9.8% | -26.8% | Elevated$400–600 |
| KOSP100 | Consumer Defensive · Buy | $84.14 | +3.51% | +9.3% | -15.2% | Moderate$71–92 |
| U11.SISGX50 | Financial Services · Hold | S$40.24 | +0.42% | +8.8% | -13.0% | ElevatedS$35–44 |
| D05.SISGX50 | Financial Services · Buy | S$66.76 | +0.50% | +8.6% | -21.5% | ElevatedS$52–73 |
| OV8.SISGX50 | Consumer Defensive · Buy | S$3.31 | -0.60% | +8.5% | -32.0% | ElevatedS$2–4 |
| JNJSP100 | Healthcare · Buy | $263.04 | +3.57% | +8.3% | -27.8% | Elevated$190–285 |
| S68.SISGX50 | Financial Services · Buy | S$24.05 | -0.25% | +8.1% | -30.1% | ElevatedS$17–26 |
| C6L.SISGX50 | Industrials · Hold | S$7.62 | -1.04% | +5.0% | -25.1% | ElevatedS$6–8 |
| G07.SISGX50 | Financial Services | S$16.20 | +0.00% | N/A | N/A | No coverage |
| YF8.SISGX50 | Financial Services | S$0.21 | +0.00% | N/A | N/A | No coverage |
Upside = implied return to the highest analyst target · Downside = implied return to the lowest · Risk= where today's price sits in that range (High at/above the high target, Low below the low target). Derived from analyst consensus — objective, not advice.